Beschrijving
Part Number:09-B037-1 Inside Diameter:18mm Outside Diameter:22mm Length:19.8mm Description:WRIST PIN BEARING |
||||
Fits All of the Following: |
||||
Type | Year | Brand | Model | |
MX | 1990 | KTM | 250EGS | View |
MX | 1990 | KTM | 250EXC | View |
MX | 1990 | KTM | 250GS | View |
MX | 1990 | KTM | 250MX | View |
MX | 1990 | KTM | 250SX | View |
MX | 1990 | KTM | 250SX M | View |
MX | 1991 | KTM | 250EGS | View |
MX | 1991 | KTM | 250EXC | View |
MX | 1991 | KTM | 250GS | View |
MX | 1991 | KTM | 250MX | View |
MX | 1991 | KTM | 250SX | View |
MX | 1991 | KTM | 250SX M | View |
MX | 1992 | KTM | 250EGS | View |
MX | 1992 | KTM | 250EXC | View |
MX | 1992 | KTM | 250GS | View |
MX | 1992 | KTM | 250MX | View |
MX | 1992 | KTM | 250SX | View |
MX | 1992 | KTM | 250SX M | View |
MX | 1993 | KTM | 250EGS | View |
MX | 1993 | KTM | 250EXC | View |
MX | 1993 | KTM | 250GS | View |
MX | 1993 | KTM | 250MX | View |
MX | 1993 | KTM | 250SX | View |
MX | 1993 | KTM | 250SX M | View |
MX | 1994 | KTM | 250EGS | View |
MX | 1994 | KTM | 250EXC | View |
MX | 1994 | KTM | 250GS | View |
MX | 1994 | KTM | 250MX | View |
MX | 1994 | KTM | 250SX | View |
MX | 1994 | KTM | 250SX M | View |
MX | 1995 | KTM | 250EGS | View |
MX | 1995 | KTM | 250EXC | View |
MX | 1995 | KTM | 250SX | View |
MX | 1995 | KTM | 250SX/EXC | View |
MX | 1996 | KTM | 250EXC | View |
MX | 1996 | KTM | 250SX | View |
MX | 1996 | KTM | 250SX, EXC, EGS | View |
MX | 1997 | GAS GAS | EC 250 | View |
MX | 1997 | KTM | 250EXC | View |
MX | 1997 | KTM | 250SX | View |
MX | 1997 | KTM | 250SX, EXC, EGS | View |
MX | 1998 | GAS GAS | EC 250 | View |
MX | 1998 | KTM | 250EXC | View |
MX | 1998 | KTM | 250SX | View |
MX | 1998 | KTM | 250SX, EXC, EGS | View |
MX | 1999 | GAS GAS | EC 250 | View |
MX | 1999 | KTM | 250EXC | View |
MX | 1999 | KTM | 250SX | View |
MX | 1999 | KTM | 250SX, EXC, EGS | View |
MX | 2000 | GAS GAS | EC 250 | View |
MX | 2000 | KTM | 250EXC | View |
MX | 2000 | KTM | 250MXC | View |
MX | 2000 | KTM | 250SX | View |
MX | 2001 | GAS GAS | EC 250 | View |
MX | 2001 | KTM | 250EXC | View |
MX | 2001 | KTM | 250MXC | View |
MX | 2001 | KTM | 250SX | View |
MX | 2002 | GAS GAS | EC 250 | View |
MX | 2002 | KTM | 250EXC | View |
MX | 2002 | KTM | 250MXC | View |
MX | 2002 | KTM | 250SX | View |
MX | 2003 | GAS GAS | EC 250 | View |
MX | 2003 | KTM | 250EXC | View |
MX | 2003 | KTM | 250MXC | View |
MX | 2003 | KTM | 250SX | View |
MX | 2003 | KTM | 250SXS | View |
MX | 2004 | GAS GAS | EC 250 | View |
MX | 2004 | KTM | 250EXC | View |
MX | 2004 | KTM | 250MXC | View |
MX | 2004 | KTM | 250SX | View |
MX | 2004 | KTM | 250SXS | View |
MX | 2004 | KTM | 300EXC | View |
MX | 2004 | KTM | 300MXC | View |
MX | 2005 | GAS GAS | EC 250 | View |
MX | 2005 | KTM | 250EXC | View |
MX | 2005 | KTM | 250MXC | View |
MX | 2005 | KTM | 250SX | View |
MX | 2005 | KTM | 250SXS | View |
MX | 2005 | KTM | 300EXC | View |
MX | 2005 | KTM | 300MXC | View |
MX | 2006 | GAS GAS | EC 250 | View |
MX | 2006 | KTM | 250EXC | View |
MX | 2006 | KTM | 250EXC 2T | View |
MX | 2006 | KTM | 250SX | View |
MX | 2006 | KTM | 250SXS | View |
MX | 2006 | KTM | 250XC/XC-W | View |
MX | 2006 | KTM | 250XCW-E | View |
MX | 2006 | KTM | 300EXC | View |
MX | 2007 | GAS GAS | EC 250 | View |
MX | 2007 | KTM | 250EXC 2T | View |
MX | 2007 | KTM | 250SX | View |
MX | 2007 | KTM | 250SXS | View |
MX | 2007 | KTM | 250XC/XC-W | View |
MX | 2007 | KTM | 250XC/XC-W | View |
MX | 2007 | KTM | 250XCW-E | View |
MX | 2007 | KTM | 300EXC | View |
MX | 2008 | GAS GAS | EC 250 | View |
MX | 2008 | KTM | 250EXC 2T | View |
MX | 2008 | KTM | 250SX | View |
MX | 2008 | KTM | 250XC/XC-W | View |
MX | 2008 | KTM | 250XCW-E | View |
MX | 2008 | KTM | 300EXC | View |
MX | 2008 | KTM | 300XC | View |
MX | 2008 | KTM | 300XC-W | View |
MX | 2009 | GAS GAS | EC 250 | View |
MX | 2009 | KTM | 250EXC 2T | View |
MX | 2009 | KTM | 250SX | View |
MX | 2009 | KTM | 250XC/XC-W | View |
MX | 2009 | KTM | 250XCW-E | View |
MX | 2009 | KTM | 300EXC | View |
MX | 2009 | KTM | 300XC | View |
MX | 2009 | KTM | 300XC-W | View |
MX | 2010 | GAS GAS | EC 250 | View |
MX | 2010 | KTM | 250EXC 2T | View |
MX | 2010 | KTM | 250SX | View |
MX | 2010 | KTM | 250XC/XC-W | View |
MX | 2010 | KTM | 250XCW-E | View |
MX | 2010 | KTM | 300EXC | View |
MX | 2010 | KTM | 300XC | View |
MX | 2010 | KTM | 300XC-W | View |
MX | 2011 | GAS GAS | EC 250 | View |
MX | 2011 | HUSABERG | TE250 (2T KTM ENGINE) | View |
MX | 2011 | KTM | 250EXC 2T | View |
MX | 2011 | KTM | 250SX | View |
MX | 2011 | KTM | 250XC/XC-W | View |
MX | 2011 | KTM | 250XCW-E | View |
MX | 2011 | KTM | 300EXC | View |
MX | 2011 | KTM | 300XC | View |
MX | 2011 | KTM | 300XC-W | View |
MX | 2012 | GAS GAS | EC 250 | View |
MX | 2012 | HUSABERG | TE250 (2T KTM ENGINE) | View |
MX | 2012 | KTM | 250EXC 2T | View |
MX | 2012 | KTM | 250SX | View |
MX | 2012 | KTM | 250XC/XC-W | View |
MX | 2012 | KTM | 250XCW-E | View |
MX | 2012 | KTM | 300EXC | View |
MX | 2012 | KTM | 300XC | View |
MX | 2012 | KTM | 300XC-W | View |
MX | 2013 | BETA | RR250 ENDURO 2T | View |
MX | 2013 | GAS GAS | EC 250 | View |
MX | 2013 | HUSABERG | TE250 (2T KTM ENGINE) | View |
MX | 2013 | KTM | 250EXC 2T | View |
MX | 2013 | KTM | 250SX | View |
MX | 2013 | KTM | 250XC/XC-W | View |
MX | 2013 | KTM | 300EXC | View |
MX | 2013 | KTM | 300XC | View |
MX | 2013 | KTM | 300XC-W | View |
MX | 2014 | BETA | RR250 ENDURO 2T | View |
MX | 2014 | HUSABERG | TE250 (2T KTM ENGINE) | View |
MX | 2014 | KTM | 250EXC 2T | View |
MX | 2014 | KTM | 250SX | View |
MX | 2014 | KTM | 250XC/XC-W | View |
MX | 2014 | KTM | 300EXC | View |
MX | 2014 | KTM | 300XC | View |
MX | 2014 | KTM | 300XC-W | View |
MX | 2014 | KTM | FREERIDE 250R | View |
MX | 2015 | BETA | RR250 ENDURO 2T | View |
MX | 2015 | KTM | 250EXC 2T | View |
MX | 2015 | KTM | 250SX | View |
MX | 2015 | KTM | 250XC/XC-W | View |
MX | 2015 | KTM | 300EXC | View |
MX | 2015 | KTM | 300XC | View |
MX | 2015 | KTM | 300XC-W | View |
MX | 2016 | KTM | 250EXC 2T | View |
MX | 2016 | KTM | 250SX | View |
MX | 2016 | KTM | 250XC/XC-W | View |
MX | 2016 | KTM | 300EXC | View |
MX | 2016 | KTM | 300XC | View |
MX | 2016 | KTM | 300XC-W | View |
MX | 2017 | HUSQVARNA | TE/TC250 (2T KTM ENGINE) | View |
MX | 2017 | HUSQVARNA | TE/TX 300 | View |
MX | 2017 | KTM | 250 EXC | View |
MX | 2017 | KTM | 250SX | View |
MX | 2017 | KTM | 250XC/XC-W | View |
MX | 2017 | KTM | 300EXC | View |
MX | 2017 | KTM | 300XC | View |
MX | 2017 | KTM | 300XC-W | View |
MX | 2018 | BETA | RR250 ENDURO 2T | View |
MX | 2018 | HUSQVARNA | TE/TC250 (2T KTM ENGINE) | View |
MX | 2018 | HUSQVARNA | TE/TX 300 | View |
MX | 2018 | KTM | 250 EXC | View |
MX | 2018 | KTM | 250SX | View |
MX | 2018 | KTM | 250XC/XC-W | View |
MX | 2018 | KTM | 300EXC | View |
MX | 2018 | KTM | 300XC | View |
MX | 2018 | KTM | 300XC-W | View |
MX | 2019 | BETA | RR250 ENDURO 2T | View |
MX | 2019 | HUSQVARNA | TE/TC250 (2T KTM ENGINE) | View |
MX | 2019 | HUSQVARNA | TE/TX 300 | View |
MX | 2019 | KTM | 250 EXC | View |
MX | 2019 | KTM | 250SX | View |
MX | 2019 | KTM | 250XC/XC-W | View |
MX | 2019 | KTM | 300EXC | View |
MX | 2019 | KTM | 300XC | View |
MX | 2019 | KTM | 300XC-W | View |
MX | 2020 | HUSQVARNA | TE/TC250 (2T KTM ENGINE) | View |
MX | 2020 | HUSQVARNA | TE/TX 300 | View |
MX | 2020 | KTM | 250 EXC | View |
MX | 2020 | KTM | 250SX | View |
MX | 2020 | KTM | 300EXC | View |
MX | 2020 | KTM | 300XC | View |
MX | 2020 | KTM | 300XC-W | View |
MX | 2021 | KTM | 300EXC | View |
MX | 2021 | KTM | 300XC | View |
MX | 2021 | KTM | 300XC-W | View |
Wössner N1020