Beschrijving
Part Number:09-B013-1 Inside Diameter:15mm Outside Diameter:19mm Length:19.5mm Description:WRIST PIN BEARING |
||||
Fits All of the Following: |
||||
Type | Year | Brand | Model | |
MX | 1989 | SUZUKI | RM125 | View |
MX | 1990 | SUZUKI | RM125 | View |
MX | 1991 | SUZUKI | RM125 | View |
MX | 1992 | SUZUKI | RM125 | View |
MX | 1993 | SUZUKI | RM125 | View |
MX | 1994 | KTM | 125SX/EXC | View |
MX | 1994 | SUZUKI | RM125 | View |
MX | 1995 | KTM | 125SX/EXC | View |
MX | 1995 | SUZUKI | RM125 | View |
MX | 1996 | KTM | 125SX/EXC | View |
MX | 1996 | SUZUKI | RM125 | View |
MX | 1997 | KTM | 125SX/EXC | View |
MX | 1997 | SUZUKI | RM125 | View |
MX | 1998 | KAWASAKI | KX125 | View |
MX | 1998 | KTM | 125SX/EXC | View |
MX | 1998 | SUZUKI | RM125 | View |
MX | 1999 | KAWASAKI | KX125 | View |
MX | 1999 | KTM | 125SX/EXC | View |
MX | 1999 | SUZUKI | RM125 | View |
MX | 2000 | KAWASAKI | KX125 | View |
MX | 2000 | KTM | 125SX/EXC | View |
MX | 2000 | SUZUKI | RM125 | View |
MX | 2001 | KAWASAKI | KX125 | View |
MX | 2001 | KTM | 125EXC | View |
MX | 2001 | KTM | 125SX GP SERIES ONLY | View |
MX | 2001 | SUZUKI | RM125 | View |
MX | 2002 | KAWASAKI | KX125 | View |
MX | 2002 | KTM | 125EXC | View |
MX | 2002 | KTM | 125SX GP SERIES ONLY | View |
MX | 2002 | SUZUKI | RM125 | View |
MX | 2003 | KAWASAKI | KX125 | View |
MX | 2003 | KTM | 125EXC | View |
MX | 2003 | KTM | 125SX GP SERIES ONLY | View |
MX | 2003 | SUZUKI | RM125 | View |
MX | 2004 | KAWASAKI | KX125 | View |
MX | 2004 | KTM | 125EXC | View |
MX | 2004 | KTM | 125SX GP SERIES ONLY | View |
MX | 2004 | SUZUKI | RM125 | View |
MX | 2005 | KAWASAKI | KX125 | View |
MX | 2005 | KTM | 125EXC | View |
MX | 2005 | KTM | 125SX GP SERIES ONLY | View |
MX | 2005 | SUZUKI | RM125 | View |
MX | 2006 | KTM | 125EXC | View |
MX | 2006 | KTM | 125SX GP SERIES ONLY | View |
MX | 2006 | SUZUKI | RM125 | View |
MX | 2007 | KTM | 125EXC | View |
MX | 2007 | KTM | 125SX | View |
MX | 2007 | KTM | 125SX GP SERIES ONLY | View |
MX | 2007 | KTM | 144SX | View |
MX | 2007 | SUZUKI | RM125 | View |
MX | 2008 | KTM | 125EXC | View |
MX | 2008 | KTM | 125SX | View |
MX | 2008 | KTM | 125SX GP SERIES ONLY | View |
MX | 2008 | KTM | 144SX | View |
MX | 2008 | SUZUKI | RM125 | View |
MX | 2009 | KTM | 125EXC | View |
MX | 2009 | KTM | 125SX | View |
MX | 2009 | KTM | 125SX GP SERIES ONLY | View |
MX | 2009 | KTM | 150SX | View |
MX | 2010 | KTM | 125EXC | View |
MX | 2010 | KTM | 125SX | View |
MX | 2010 | KTM | 125SX GP SERIES ONLY | View |
MX | 2010 | KTM | 150SX | View |
MX | 2010 | KTM | 150XC/XC-W | View |
MX | 2011 | KTM | 125EXC | View |
MX | 2011 | KTM | 125SX | View |
MX | 2011 | KTM | 125SX GP SERIES ONLY | View |
MX | 2011 | KTM | 150SX | View |
MX | 2011 | KTM | 150XC/XC-W | View |
MX | 2012 | HUSABERG | TE125 | View |
MX | 2012 | KTM | 125EXC | View |
MX | 2012 | KTM | 125SX | View |
MX | 2012 | KTM | 125SX GP SERIES ONLY | View |
MX | 2012 | KTM | 150SX | View |
MX | 2012 | KTM | 150XC/XC-W | View |
MX | 2013 | HUSABERG | TE125 | View |
MX | 2013 | KTM | 125EXC | View |
MX | 2013 | KTM | 125SX | View |
MX | 2013 | KTM | 125SX GP SERIES ONLY | View |
MX | 2013 | KTM | 150SX | View |
MX | 2013 | KTM | 150XC/XC-W | View |
MX | 2014 | HUSABERG | TE125 | View |
MX | 2014 | HUSQVARNA | TC125 | View |
MX | 2014 | HUSQVARNA | TE/TC250 (2T KTM ENGINE) | View |
MX | 2014 | HUSQVARNA | TE125 | View |
MX | 2014 | HUSQVARNA | TE300 (KTM ENGINE) | View |
MX | 2014 | KTM | 125EXC | View |
MX | 2014 | KTM | 125SX | View |
MX | 2014 | KTM | 125SX GP SERIES ONLY | View |
MX | 2014 | KTM | 150SX | View |
MX | 2014 | KTM | 150XC/XC-W | View |
MX | 2015 | HUSQVARNA | TC125 | View |
MX | 2015 | HUSQVARNA | TE/TC250 (2T KTM ENGINE) | View |
MX | 2015 | HUSQVARNA | TE125 | View |
MX | 2015 | HUSQVARNA | TE300 (KTM ENGINE) | View |
MX | 2015 | KTM | 125EXC | View |
MX | 2015 | KTM | 125SX | View |
MX | 2015 | KTM | 150SX | View |
MX | 2015 | KTM | 150XC/XC-W | View |
MX | 2016 | HUSQVARNA | TC125 | View |
MX | 2016 | HUSQVARNA | TE/TC250 (2T KTM ENGINE) | View |
MX | 2016 | HUSQVARNA | TE125 | View |
MX | 2016 | HUSQVARNA | TE300 (KTM ENGINE) | View |
MX | 2016 | KTM | 125EXC | View |
MX | 2016 | KTM | 125SX | View |
MX | 2017 | HUSQVARNA | TC125 | View |
MX | 2017 | HUSQVARNA | TX 125 | View |
MX | 2017 | KTM | 125 XC-W | View |
MX | 2017 | KTM | 125SX | View |
MX | 2018 | BETA | 125 RR ENDURO 2T | View |
MX | 2018 | HUSQVARNA | TC125 | View |
MX | 2018 | HUSQVARNA | TX 125 | View |
MX | 2018 | KTM | 125 XC-W | View |
MX | 2018 | KTM | 125SX | View |
MX | 2019 | BETA | 125 RR ENDURO 2T | View |
MX | 2019 | HUSQVARNA | TC125 | View |
MX | 2019 | HUSQVARNA | TX 125 | View |
MX | 2019 | KTM | 125 XC-W | View |
MX | 2019 | KTM | 125SX | View |
MX | 2020 | BETA | 125 RR ENDURO 2T | View |
MX | 2020 | HUSQVARNA | TC125 | View |
MX | 2020 | HUSQVARNA | TX 125 | View |
MX | 2020 | KTM | 125 XC-W | View |
MX | 2020 | KTM | 125SX | View |
MX | 2021 | BETA | 125 RR ENDURO 2T | View |
MX | 2021 | KTM | 125 XC-W | View |
MX | 2021 | KTM | 125SX | View |
Wössner N1010